Listings Sold by Debbie Dogrul Associates in 2009
| Sold Date | Sold Price | Address | Type | Style |
| 12/30/09 | $320,000 | 14721 BEAUMEADOW CT | Townhouse | Colonial |
| 12/29/09 | $334,000 | 6326 MAYAPPLE PL | Townhouse | Colonial |
| 12/29/09 | $369,888 | 9432 GOSHEN LN | Townhouse | Colonial |
| 12/29/09 | $460,000 | 4311 HOLLOWVIEW CT | Detached | Bilevel |
| 12/29/09 | $620,000 | 11501 CHAPEL RD | Detached | Colonial |
| 12/28/09 | $667,000 | 10066 MACLURA CT | Detached | Colonial |
| 12/23/09 | $405,000 | 9133 FUREY RD | Townhouse | Colonial |
| 12/23/09 | $510,000 | 8902 QUEEN ELIZABETH BLVD | Detached | Split Level |
| 12/21/09 | $490,000 | 3916 KEITH PL | Detached | Cape Cod |
| 12/18/09 | $475,000 | 4604 BRAEBURN DR | Detached | Rambler |
| 12/18/09 | $775,000 | 11119 FLORA LEE DR | Detached | Colonial |
| 12/17/09 | $554,000 | 8517 VIRGINIA AVE | Detached | Colonial |
| 12/15/09 | $360,000 | 10441 MALONE CT | Townhouse | Colonial |
| 12/14/09 | $525,000 | 5811 OAKLAND PARK DR | Detached | Colonial |
| 12/11/09 | $523,000 | 4230 WILLOW WOODS DR | Detached | Rambler |
| 12/10/09 | $340,000 | 5604 RAPID RUN CT | Townhouse | Colonial |
| 12/08/09 | $440,000 | 4120 WOODLARK DR | Detached | Raised Rambler |
| 12/07/09 | $810,000 | 5353 JENNIFER DR | Detached | Colonial |
| 12/04/09 | $522,000 | 4131 MINTON DR | Detached | Colonial |
| 12/04/09 | $528,000 | 8410 STONE GATE DR | Detached | Colonial |
| 11/27/09 | $775,000 | 4800 NORTH HILL DR | Detached | Colonial |
| 11/24/09 | $303,800 | 4643 BATTENBURG LN #1011 | Townhouse | Colonial |
| 11/24/09 | $319,000 | 9118 BLARNEY STONE DR | Townhouse | Colonial |
| 11/24/09 | $440,000 | 9104 SHOTGUN CT | Detached | Split Foyer |
| 11/23/09 | $185,000 | 12916C GRAYS POINTE RD #12916C | Garden 1-4 Floors | Other |
| 11/23/09 | $350,000 | 5548 FALMEAD RD | Townhouse | Colonial |
| 11/23/09 | $415,000 | 10119 SCHOOLHOUSE WOODS CT | Detached | Colonial |
| 11/23/09 | $589,888 | 3361 TALEEN CT | Detached | Colonial |
| 11/20/09 | $475,000 | 10419 PEARL ST | Detached | Contemporary |
| 11/19/09 | $560,000 | 5603 TILIA CT | Detached | Colonial |
| 11/16/09 | $75,280 | 4355 IVYMOUNT CT #7 | Garden 1-4 Floors | Colonial |
| 11/13/09 | $465,000 | 5122 SWIFT CT | Detached | Colonial |
| 11/12/09 | $265,000 | 4854 EISENHOWER AVE #446 | Garden 1-4 Floors | Colonial |
| 11/12/09 | $375,000 | 3152 COLCHESTER BROOK LN | Townhouse | Contemporary |
| 11/12/09 | $430,000 | 10111 CAVALRY DR | Detached | Split Level |
| 11/12/09 | $485,000 | 5001 KENERSON DR | Detached | Colonial |
| 11/10/09 | $387,500 | 7913 TYSON OAKS CIR | Townhouse | Colonial |
| 11/10/09 | $415,000 | 6751 FERN LN | Detached | Split Level |
| 11/09/09 | $384,888 | 7869 HAMPTON VILLAGE PS | Townhouse | Colonial |
| 11/06/09 | $307,000 | 7239 KOUSA LN | Townhouse | Colonial |
| 11/06/09 | $624,888 | 4203 STARR JORDAN DR | Detached | Contemporary |
| 11/06/09 | $823,800 | 10102 CROOKED CREEK CT | Detached | Colonial |
| 11/05/09 | $325,000 | 6025 LIBERTY BELL CT | Townhouse | Colonial |
| 11/05/09 | $552,500 | 1201 GARFIELD ST N #703 | Hi-Rise 9+ Floors | Contemporary |
| 11/04/09 | $210,000 | 15151 BRAZIL CIR | Townhouse | Colonial |
| 11/04/09 | $276,000 | 5122 DAHLGREEN PL | Townhouse | Colonial |
| 11/03/09 | $841,000 | 3426 ASTON ST | Detached | Colonial |
| 10/30/09 | $135,000 | 10161 MOSBY WOODS DR | Townhouse | Colonial |
| 10/30/09 | $470,000 | 7103 BONNIEMILL LN | Detached | Colonial |
| 10/23/09 | $455,000 | 10803 OAK WILDS CT | Detached | Colonial |
| 10/16/09 | $325,000 | 14800 EDMAN RD | Townhouse | Colonial |
| 10/16/09 | $341,500 | 9986 WHITEWATER DR | Townhouse | Colonial |
| 10/16/09 | $485,000 | 10027 WHITEFIELD ST | Detached | Colonial |
| 10/16/09 | $505,000 | 2415 1ST ST S | Detached | Colonial |
| 10/16/09 | $520,000 | 5002 KING SOLOMON DR | Detached | Colonial |
| 10/15/09 | $330,000 | 9844 LAKEPOINTE DR | Townhouse | Colonial |
| 10/13/09 | $145,000 | 22668 BLUE ELDER TER #104 | Garden 1-4 Floors | Colonial |
| 10/13/09 | $500,000 | 5033 PORTSMOUTH RD | Detached | Colonial |
| 10/09/09 | $570,000 | 4925 BEXLEY LN | Detached | Colonial |
| 10/09/09 | $740,000 | 3438 VALEWOOD DR | Detached | Colonial |
| 10/09/09 | $774,888 | 11109 FLORA LEE DR | Detached | Split Level |
| 10/08/09 | $495,000 | 9104 BRAMBLE PL | Detached | Split Foyer |
| 10/02/09 | $715,000 | 12230 BRECKNOCK ST | Detached | Colonial |
| 09/30/09 | $369,000 | 9402 ODYSSEY CT | Townhouse | Colonial |
| 09/29/09 | $339,888 | 5332 ANCHOR CT | Townhouse | Colonial |
| 09/29/09 | $519,000 | 9613 JOMAR DR | Detached | Colonial |
| 09/25/09 | $257,000 | 8951 WALDREN WAY | Townhouse | Colonial |
| 09/24/09 | $580,000 | 6810 TIDDLE WAY | Detached | Colonial |
| 09/22/09 | $435,000 | 4712 TARA DR | Detached | Split Foyer |
| 09/22/09 | $762,500 | 8651 HILLSIDE MANOR DR | Detached | Colonial |
| 09/18/09 | $270,900 | 7200 TYLER AVE | Detached | Cape Cod |
| 09/18/09 | $455,000 | 4909 SIDEBURN RD | Detached | Split Level |
| 09/18/09 | $500,000 | 5216 LINDSAY ST | Detached | Split Foyer |
| 09/17/09 | $464,900 | 5108 RED FOX DR | Detached | Rambler |
| 09/15/09 | $375,000 | 4913 TERRELL ST | Detached | Rambler |
| 09/15/09 | $425,000 | 5503 SEDGWICK LN | Detached | Split Foyer |
| 09/11/09 | $290,000 | 6006 LIBERTY BELL CT | Townhouse | Colonial |
| 09/10/09 | $299,000 | 7764 TREVINO LN | Townhouse | Colonial |
| 09/10/09 | $465,000 | 5944 OHARA LANDING CT | Detached | Split Level |
| 09/09/09 | $136,126 | 9532 MOOREGATE CT | Townhouse | Colonial |
| 09/08/09 | $565,000 | 3718 WOODBURN RD | Detached | Colonial |
| 09/04/09 | $340,000 | 5827 BANNING PL | Townhouse | Colonial |
| 09/02/09 | $445,000 | 4157 KENTMERE SQ | Townhouse | Colonial |
| 09/01/09 | $235,000 | 5464 LIGHTHOUSE LN | Townhouse | Colonial |
| 09/01/09 | $540,000 | 10807 PAYNES CHURCH DR | Detached | Colonial |
| 09/01/09 | $815,000 | 6288 HOMAR POND CT | Detached | Colonial |
| 08/31/09 | $270,000 | 6038 OLD LANDING WAY #28 | Townhouse | Colonial |
| 08/31/09 | $280,000 | 7114 VERMILLION PL | Detached | Rambler |
| 08/31/09 | $335,000 | 10308 POND SPICE TER | Townhouse | Colonial |
| 08/31/09 | $475,000 | 5424 GAINSBOROUGH DR | Detached | Split Level |
| 08/31/09 | $485,000 | 4612 TARA DR | Detached | Colonial |
| 08/31/09 | $630,000 | 7406 WALTON LN | Detached | Split Level |
| 08/31/09 | $740,000 | 3921 MILLCREEK DR | Detached | Contemporary |
| 08/31/09 | $1,400,000 | 12206 HENDERSON RD | Detached | Colonial |
| 08/28/09 | $126,000 | 120 WESTWICK CT #1 | Garden 1-4 Floors | Contemporary |
| 08/27/09 | $222,000 | 3903 PENDERVIEW DR #1508 | Garden 1-4 Floors | Contemporary |
| 08/27/09 | $440,000 | 4220 BRAEBURN DR | Detached | Rambler |
| 08/26/09 | $490,000 | 4343 FARM HOUSE LN | Detached | Split Level |
| 08/25/09 | $575,000 | 7400 HAMILTON ST | Detached | Colonial |
| 08/21/09 | $325,000 | 10290 COLONY PARK DR | Townhouse | Colonial |
| 08/21/09 | $550,000 | 8929 SLEAFORD PL | Detached | Rambler |
| 08/20/09 | $475,000 | 4040 PENDER RIDGE TER | Townhouse | Colonial |
| 08/18/09 | $460,000 | 4705 PLAYFIELD ST | Detached | Split Level |
| 08/17/09 | $450,000 | 13195 BLUE FOX LN | Detached | Colonial |
| 08/17/09 | $489,888 | 4307 MARKWOOD LN | Detached | Colonial |
| 08/14/09 | $405,000 | 8139 DRAYTON LN | Detached | Split Level |
| 08/14/09 | $750,000 | 4807 WALNEY KNOLL CT | Detached | Colonial |
| 08/12/09 | $272,000 | 5668 OAK TANAGER CT | Townhouse | Colonial |
| 08/11/09 | $558,000 | 1220 MORNINGSIDE LN | Detached | Rambler |
| 08/10/09 | $584,888 | 8306 GRACEWAY DR | Detached | Colonial |
| 08/07/09 | $500,000 | 10435 FINCHLEY CT | Detached | Colonial |
| 08/05/09 | $586,000 | 9603 BRONTE DR | Detached | Colonial |
| 08/03/09 | $300,000 | 5510 WHITFIELD CT | Townhouse | Colonial |
| 08/03/09 | $730,000 | 9236 EL JAMES DR | Detached | Colonial |
| 07/31/09 | $180,000 | 4578 CONWELL DR #167 | Townhouse | Colonial |
| 07/31/09 | $465,000 | 8639 CHAPEL DR | Detached | Split Level |
| 07/31/09 | $524,888 | 8503 GEORGIAN PL | Detached | Split Level |
| 07/31/09 | $530,000 | 5115 SOUTHAMPTON DR | Detached | Rambler |
| 07/31/09 | $545,000 | 9214 CLAYTONIA LN | Detached | Colonial |
| 07/31/09 | $640,000 | 4528 STARR JORDAN DR | Detached | Colonial |
| 07/30/09 | $274,888 | 11301 WESTBROOK MILL LN #204 | Garden 1-4 Floors | Other |
| 07/30/09 | $470,000 | 3719 ROSE LN | Detached | Cape Cod |
| 07/30/09 | $497,000 | 4956 GAINSBOROUGH DR | Detached | Split Level |
| 07/30/09 | $550,000 | 6217 FUSHSIMI CT | Detached | Colonial |
| 07/30/09 | $569,000 | 11655 LEEHIGH DR | Detached | Colonial |
| 07/29/09 | $450,000 | 9513 MILLGATE PL | Townhouse | Colonial |
| 07/28/09 | $400,000 | 1209 CHAMBLISS ST | Detached | Rambler |
| 07/28/09 | $500,000 | 3199 TRAVELER ST | Detached | Split Foyer |
| 07/27/09 | $405,000 | 12472 SWEET LEAF TER | Townhouse | Colonial |
| 07/27/09 | $595,000 | 4729 BRIAR PATCH LN | Detached | Colonial |
| 07/24/09 | $350,000 | 13126 ENGLISHWOOD LN | Townhouse | Colonial |
| 07/23/09 | $495,000 | 4280 COUNTRY SQUIRE LN | Detached | Split Level |
| 07/23/09 | $585,000 | 4717 BRIAR PATCH LN | Detached | Colonial |
| 07/23/09 | $735,000 | 10703 ROSEHAVEN ST | Detached | Colonial |
| 07/22/09 | $545,000 | 3390 MONARCH LN | Detached | Colonial |
| 07/17/09 | $310,000 | 6340 MEETING HOUSE WAY | Townhouse | Colonial |
| 07/17/09 | $360,000 | 3092 WHITE BIRCH CT | Townhouse | Colonial |
| 07/17/09 | $405,000 | 3524 ROSE LN | Detached | Rambler |
| 07/17/09 | $453,000 | 10025 CONSTABLE CT | Detached | Rambler |
| 07/17/09 | $529,888 | 10514 JAMES WREN WAY | Townhouse | Colonial |
| 07/15/09 | $339,000 | 9860 HIGH WATER CT | Townhouse | Colonial |
| 07/13/09 | $497,500 | 6026 FOREST RUN DR | Detached | Colonial |
| 07/10/09 | $580,000 | 4700 FEDERAL CT | Detached | Colonial |
| 07/10/09 | $820,000 | 8701 MARGARET LN | Detached | Colonial |
| 07/08/09 | $510,000 | 9203 BRIAN DR | Detached | Rambler |
| 07/08/09 | $532,000 | 8702 BRAEBURN DR | Detached | Colonial |
| 07/06/09 | $549,888 | 12493 MARSTAN MOOR LN | Detached | Colonial |
| 07/02/09 | $570,000 | 9520 SHIPWRIGHT DR | Detached | Colonial |
| 07/01/09 | $530,000 | 9353 CHESTNUT KNOLLS DR | Detached | Colonial |
| 06/30/09 | $316,000 | 5111 OVERLOOK PARK | Townhouse | Contemporary |
| 06/30/09 | $330,000 | 10279 QUIET POND TER | Townhouse | Colonial |
| 06/30/09 | $330,000 | 7621 ROANOKE AVE | Detached | Rambler |
| 06/30/09 | $460,000 | 4995 SWINTON DR | Detached | Colonial |
| 06/30/09 | $540,000 | 4708 PLAYFIELD ST | Detached | Colonial |
| 06/30/09 | $568,000 | 8001 TREVOR PL | Townhouse | Colonial |
| 06/29/09 | $184,720 | 7804 INVERTON RD #204 | Garden 1-4 Floors | Contemporary |
| 06/26/09 | $350,000 | 4430 MINIATURE LN | Detached | Cape Cod |
| 06/26/09 | $457,000 | 4653 LUXBERRY DR | Townhouse | Colonial |
| 06/26/09 | $520,000 | 7836 THOR DR | Detached | Colonial |
| 06/26/09 | $521,888 | 4532 BRAEBURN DR | Detached | Rambler |
| 06/26/09 | $585,000 | 7409 JENNA RD | Detached | Colonial |
| 06/26/09 | $680,000 | 4504 JENSEN PL | Detached | Colonial |
| 06/25/09 | $565,000 | 4931 BEXLEY LN | Detached | Colonial |
| 06/25/09 | $600,000 | 3803 SHELLEY LN | Detached | Colonial |
| 06/23/09 | $465,000 | 4879 WHEATSTONE DR | Detached | Colonial |
| 06/19/09 | $344,000 | 9866 HIGH WATER CT | Townhouse | Colonial |
| 06/17/09 | $600,000 | 10357 STEAMBOAT LANDING LN | Detached | Colonial |
| 06/11/09 | $125,000 | 4104 DANIELS AVE #303 | Garden 1-4 Floors | Other |
| 06/10/09 | $617,000 | 6901 STREAMWOOD PL | Detached | Colonial |
| 06/05/09 | $372,000 | 3000 COVINGTON ST | Townhouse | Colonial |
| 06/05/09 | $599,888 | 8425 HAYDEN LN | Detached | Colonial |
| 06/04/09 | $560,000 | 9601 HELENWOOD DR | Detached | Colonial |
| 06/02/09 | $321,000 | 7506 ELGAR ST | Detached | Rambler |
| 05/29/09 | $320,000 | 12204 APPLE ORCHARD CT | Townhouse | Colonial |
| 05/29/09 | $424,888 | 8445 THAMES ST | Detached | Rambler |
| 05/29/09 | $429,888 | 7618 ERIE ST | Detached | Colonial |
| 05/29/09 | $525,000 | 9105 BLUE JUG LNDG | Detached | Colonial |
| 05/28/09 | $365,000 | 10073 CHESTNUT WOOD LN | Townhouse | Colonial |
| 05/28/09 | $369,888 | 7309 DUNSTON ST | Detached | Split Level |
| 05/27/09 | $284,000 | 6856 BRIAN MICHAEL CT | Townhouse | Colonial |
| 05/26/09 | $629,888 | 4601 VALERIE CT | Detached | Rambler |
| 05/22/09 | $131,900 | 7729 DONNYBROOK CT #202 | Garden 1-4 Floors | Rambler |
| 05/22/09 | $349,887 | 9419 PARK HUNT CT | Townhouse | Colonial |
| 05/22/09 | $429,888 | 5042 KING RICHARD DR | Detached | Bilevel |
| 05/21/09 | $787,000 | 4052 HUNT RD | Detached | Colonial |
| 05/18/09 | $205,000 | 7214 SIPES LN | Detached | Rambler |
| 05/15/09 | $370,000 | 4215 SAN JUAN DR | Detached | Split Foyer |
| 05/15/09 | $530,000 | 7637 CHANCELLOR WAY | Detached | Colonial |
| 05/14/09 | $300,000 | 505 CHARLOTTE ST | Detached | Split Foyer |
| 05/13/09 | $272,500 | 7481 DEMILLE CT | Townhouse | Colonial |
| 05/13/09 | $530,000 | 9713 BANTING DR | Detached | Colonial |
| 05/11/09 | $440,000 | 9130 ARLINGTON BLVD | Detached | Cape Cod |
| 05/07/09 | $325,000 | 6312 MAYAPPLE PL | Townhouse | Colonial |
| 05/07/09 | $535,000 | 5917 NEW ENGLAND WOODS DR | Detached | Split Level |
| 05/05/09 | $115,900 | 4415 BRIARWOOD CT N #55 | Mid-Rise 5-8 Floors | Contemporary |
| 05/01/09 | $344,000 | 3811 MOSS DR | Detached | Rambler |
| 05/01/09 | $549,000 | 8221 KAY CT | Detached | Split Level |
| 04/30/09 | $170,000 | 4682 CONWELL DR #169 | Townhouse | Colonial |
| 04/30/09 | $185,000 | 13770 RAYWOOD CT | Detached | Colonial |
| 04/30/09 | $320,000 | 7304 INZER ST | Detached | Rambler |
| 04/30/09 | $445,000 | 5408 MOULTRIE RD | Detached | Split Level |
| 04/30/09 | $525,000 | 4208 OAK HILL DR | Detached | Colonial |
| 04/30/09 | $541,000 | 10729 BURR OAK WAY | Detached | Colonial |
| 04/29/09 | $134,900 | 11115 LITTLEBROOK LN #8 | Townhouse | Colonial |
| 04/29/09 | $460,000 | 6915 GILLINGS RD | Detached | Split Foyer |
| 04/29/09 | $480,000 | 4926 KING DAVID BLVD | Detached | Split Foyer |
| 04/29/09 | $532,000 | 9104 MURDOCK RD | Detached | Split Level |
| 04/29/09 | $581,260 | 8497 INDIAN PAINTBRSH WAY | Detached | Colonial |
| 04/29/09 | $624,000 | 8624 CHERRY DR | Detached | Colonial |
| 04/28/09 | $545,000 | 5958 COOPERS LANDING CT | Detached | Split Level |
| 04/27/09 | $495,000 | 4217 HOLBORN AVE | Detached | Split Level |
| 04/27/09 | $550,000 | 3620 CAMELOT DR | Detached | Colonial |
| 04/27/09 | $611,000 | 3000 OAK POND CT | Detached | Colonial |
| 04/27/09 | $645,000 | 13637 MELSTONE DR | Detached | Colonial |
| 04/24/09 | $325,000 | 11755 GASCONY PL | Townhouse | Colonial |
| 04/23/09 | $300,000 | 5204 LONSDALE DR | Townhouse | Colonial |
| 04/23/09 | $440,000 | 4647 LUXBERRY DR | Townhouse | Colonial |
| 04/23/09 | $450,000 | 4937 GAINSBOROUGH DR | Detached | Rambler |
| 04/17/09 | $100,000 | 4305 AMERICANA DR #203 | Garden 1-4 Floors | Contemporary |
| 04/17/09 | $415,000 | 4207 WALLER RD | Detached | Bilevel |
| 04/15/09 | $145,000 | 3314 WOODBURN VILLAGE DR #T2 | Garden 1-4 Floors | Colonial |
| 04/15/09 | $232,500 | 8945 WALDREN WAY | Townhouse | Colonial |
| 04/15/09 | $590,000 | 10372 STEAMBOAT LANDING LN | Detached | Colonial |
| 04/10/09 | $369,250 | 4018A TRAVIS PKWY | Detached | Split Foyer |
| 04/08/09 | $527,500 | 3520 LAUNCELOT WAY | Detached | Colonial |
| 04/06/09 | $240,000 | 1461B VAN DORN ST #1461B | Garden 1-4 Floors | Colonial |
| 04/01/09 | $615,000 | 9107 MEADOW RUE LN | Detached | Colonial |
| 03/31/09 | $340,000 | 13129 ENGLISHWOOD LN | Townhouse | Colonial |
| 03/31/09 | $519,000 | 7400 SCARBOROUGH ST | Detached | Colonial |
| 03/31/09 | $550,000 | 8612 FOREST ST | Detached | Bilevel |
| 03/31/09 | $810,000 | 3908 LAKE BLVD | Detached | Colonial |
| 03/27/09 | $279,900 | 12125 DERRIFORD CT | Townhouse | Colonial |
| 03/27/09 | $310,000 | 3149 BABASHAW CT | Townhouse | Colonial |
| 03/27/09 | $535,000 | 8328 BRIAR CREEK DR | Detached | Split Level |
| 03/24/09 | $395,000 | 5063 QUEENS WOOD DR | Detached | Colonial |
| 03/19/09 | $264,888 | 12491 HAYES CT #301 | Garden 1-4 Floors | Rambler |
| 03/16/09 | $825,000 | 4405 NUTTALL RD | Detached | Colonial |
| 03/13/09 | $365,000 | 9116 SUEDE CT | Townhouse | Colonial |
| 03/13/09 | $510,000 | 4300 TARTAN OAK CT | Detached | Colonial |
| 03/13/09 | $550,000 | 4020 WOODLAND RD | Detached | Colonial |
| 03/12/09 | $431,888 | 7939 ELLET RD | Detached | Rambler |
| 03/10/09 | $400,000 | 7422 CARMINE ST | Detached | Split Level |
| 03/09/09 | $422,000 | 5047 DEQUINCEY DR | Detached | Split Foyer |
| 03/03/09 | $305,000 | 6476 GAINER ST | Detached | Rambler |
| 03/03/09 | $394,320 | 3517 GORDON ST | Detached | Rambler |
| 03/03/09 | $543,000 | 4837 GAINSBOROUGH DR | Detached | Colonial |
| 03/02/09 | $410,000 | 12736 DOGWOOD HILLS LN | Townhouse | Colonial |
| 02/27/09 | $310,000 | 5522 QUEENSBERRY AVE | Detached | Split Foyer |
| 02/27/09 | $428,888 | 7227 BROOKCREST PL | Detached | Split Level |
| 02/27/09 | $445,000 | 5125 BRADFIELD CT | Detached | Colonial |
| 02/27/09 | $625,000 | 4124 NOMIS DR | Detached | Colonial |
| 02/26/09 | $220,000 | 4464 ELAN CT | Townhouse | Contemporary |
| 02/20/09 | $460,000 | 10109 COMMONWEALTH BLVD | Detached | Colonial |
| 02/18/09 | $485,000 | 5104 SPRING ROCK CT | Detached | Split Level |
| 02/12/09 | $744,000 | 5734 WALCOTT AVE | Detached | Colonial |
| 02/09/09 | $398,000 | 9504 DEBRA SPRADLIN CT | Detached | Colonial |
| 02/06/09 | $276,000 | 3331 WEBLEY CT | Townhouse | Colonial |
| 02/06/09 | $365,000 | 4700 SPRINGBROOK DR | Detached | Split Foyer |
| 02/06/09 | $563,000 | 10208 ASPEN WILLOW DR | Townhouse | Colonial |
| 01/30/09 | $139,888 | 161 MANASSAS DR | Detached | Cape Cod |
| 01/30/09 | $360,000 | 7516 DAVIAN DR | Detached | Rambler |
| 01/30/09 | $370,000 | 4763 GAINSBOROUGH DR | Townhouse | Colonial |
| 01/30/09 | $425,000 | 10507 INDIGO LN | Detached | Contemporary |
| 01/29/09 | $270,000 | 13312 HOLLINGER AVE | Detached | Rambler |
| 01/23/09 | $200,000 | 4410 ELAN PL | Townhouse | Colonial |
| 01/16/09 | $362,500 | 5828 WYE OAK COMMONS CT | Townhouse | Colonial |
| 01/16/09 | $520,000 | 7142 RED HORSE TAVERN LN | Detached | Colonial |
| 01/15/09 | $310,000 | 6915 CUSTIS PKWY | Detached | Cape Cod |
| 01/12/09 | $545,000 | 5231 OLDCASTLE LN | Detached | Colonial |
| 01/08/09 | $106,700 | 1915 MARINER LN | Townhouse | Colonial |
| 01/06/09 | $320,500 | 2655 PROSPERITY AVE #131 | Mid-Rise 5-8 Floors | Contemporary |
Debbie Dogrul Associates found buyers for these listings in 2009
| Sold Date | Sold Price | Address | Type | Style |
| 12/30/09 | $320,000 | 14721 BEAUMEADOW CT* | Townhouse | Colonial |
| 12/30/09 | $520,000 | 46592 HAMPSHIRE STATION DR | Detached | Colonial |
| 12/28/09 | $200,000 | 6300 STEVENSON AVE #604 | Hi-Rise 9+ Floors | Colonial |
| 12/18/09 | $320,000 | 10111 SPRING LAKE TER | Detached | Rambler |
| 12/18/09 | $327,000 | 5701 EDGEWATER OAK CT | Townhouse | Colonial |
| 12/15/09 | $360,000 | 10441 MALONE CT* | Townhouse | Colonial |
| 12/11/09 | $350,000 | 6703 SUNSET WOODS CT | Townhouse | Colonial |
| 12/07/09 | $317,600 | 2937 LAWRENCE DR | Detached | Cape Cod |
| 12/04/09 | $978,996 | 10217 POHICK CREST DR | Detached | Colonial |
| 12/03/09 | $312,500 | 5019 MCFARLAND DR | Townhouse | Colonial |
| 12/01/09 | $522,900 | 2926 MAINSTONE DR | Townhouse | Traditional |
| 11/30/09 | $264,000 | 13506 LITTLE BROOK DR | Townhouse | Colonial |
| 11/25/09 | $409,000 | 2100 LEE HWY #G13 | Garden 1-4 Floors | Victorian |
| 11/25/09 | $730,000 | 11468 MEATH DR | Detached | Colonial |
| 11/23/09 | $365,000 | 10191 MARSHALL POND RD | Detached | Colonial |
| 11/23/09 | $395,000 | 6628 BIRCHLEIGH WAY | Townhouse | Colonial |
| 11/23/09 | $685,000 | 11661 YATES FORD RD | Detached | Colonial |
| 11/17/09 | $415,000 | 8401 LEAF RD | Detached | Rambler |
| 11/16/09 | $315,000 | 43551 PLANTATION TER | Townhouse | Colonial |
| 11/13/09 | $365,000 | 9620 COMMONWEALTH BLVD | Detached | Cape Cod |
| 11/13/09 | $500,000 | 206 LAVERNE AVE | Detached | Colonial |
| 11/11/09 | $414,900 | 10830 SANTA CLARA DR | Detached | Colonial |
| 11/06/09 | $171,000 | 3330 SPRING LN #D-32 | Other | Other |
| 11/05/09 | $336,000 | 413 FILLMORE ST S | Detached | Rambler |
| 11/03/09 | $841,000 | 3426 ASTON ST* | Detached | Colonial |
| 11/02/09 | $455,000 | 5081 SAPPHIRE SKY LN | Townhouse | Colonial |
| 10/30/09 | $135,000 | 10161 MOSBY WOODS DR* | Townhouse | Colonial |
| 10/30/09 | $174,900 | 14221 MAPLEDALE AVE | Detached | Rambler |
| 10/30/09 | $195,000 | 1822 ROCHELLE CT | Townhouse | Colonial |
| 10/30/09 | $350,000 | 9303 MICHAEL CT | Detached | Colonial |
| 10/30/09 | $460,000 | 5306 HEXAGON PL | Detached | Colonial |
| 10/30/09 | $660,000 | 10212 VALE RD | Detached | Rambler |
| 10/30/09 | $695,000 | 301 OAK ST | Detached | Cape Cod |
| 10/29/09 | $302,000 | 10006 CHESTNUT WOOD LN | Townhouse | Colonial |
| 10/27/09 | $435,000 | 1143 UTAH ST #1143 | Townhouse | Traditional |
| 10/21/09 | $350,000 | 1107 WALKER CIR SW | Detached | Rambler |
| 10/19/09 | $568,888 | 9817 BOLTON VILLAGE CT | Detached | Colonial |
| 10/16/09 | $138,000 | 4600 DUKE ST #1611 | Hi-Rise 9+ Floors | Traditional |
| 10/16/09 | $320,000 | 9930 WHITEWATER DR | Townhouse | Colonial |
| 10/16/09 | $341,500 | 9986 WHITEWATER DR* | Townhouse | Colonial |
| 10/16/09 | $387,000 | 5458 BRADDOCK RIDGE DR | Detached | Colonial |
| 10/05/09 | $182,000 | 2850 DOVER LN #302 | Garden 1-4 Floors | Contemporary |
| 10/02/09 | $553,000 | 8617 JANET LN | Detached | Split Level |
| 09/30/09 | $240,000 | 14820 MAIDSTONE CT | Townhouse | Colonial |
| 09/30/09 | $258,000 | 7200 NOLAND RD | Detached | Rambler |
| 09/30/09 | $630,000 | 2589 HOLLY MANOR DR | Detached | Colonial |
| 09/28/09 | $240,000 | 7301 AXTON ST | Detached | Rambler |
| 09/25/09 | $335,000 | 6305 BATTLEMENT WAY | Townhouse | Colonial |
| 09/23/09 | $730,000 | 5401 COLCHESTER MEADOW LN | Detached | Split Level |
| 09/21/09 | $185,500 | 7239 KOUSA LN | Townhouse | Colonial |
| 09/17/09 | $360,000 | 13509 LAVENDER MIST LN | Townhouse | Colonial |
| 09/16/09 | $339,000 | 7904 HATTERAS LN | Detached | Rambler |
| 09/14/09 | $425,000 | 7305 AUSTIN ST | Detached | Rambler |
| 09/11/09 | $330,000 | 13662 LAVENDER MIST LN | Townhouse | Colonial |
| 09/11/09 | $440,000 | 4439 MINIATURE LN | Detached | Split Foyer |
| 09/10/09 | $119,500 | 3259 BIRCHDALE SQ | Townhouse | Colonial |
| 09/10/09 | $310,000 | 14321 FLOMATION CT | Townhouse | Colonial |
| 09/10/09 | $383,000 | 4430 36TH ST S #1433 | Townhouse | Colonial |
| 08/31/09 | $375,000 | 13595 BECKINGHAM DR | Townhouse | Colonial |
| 08/31/09 | $566,000 | 6325 TORRENCE ST | Detached | Colonial |
| 08/28/09 | $310,000 | 4416 AIRLIE WAY | Townhouse | Colonial |
| 08/28/09 | $440,000 | 10302 BRIGADE DR | Detached | Split Level |
| 08/28/09 | $555,000 | 12303 TIDESWELL MILL CT | Detached | Colonial |
| 08/28/09 | $586,000 | 8534 HOOES RD | Detached | Colonial |
| 08/27/09 | $350,000 | 2922 WESTCOTT ST | Detached | Cape Cod |
| 08/26/09 | $329,000 | 7504 MENDOTA PL | Detached | Other |
| 08/26/09 | $560,000 | 6604 GORDON AVE | Detached | Rambler |
| 08/26/09 | $700,000 | 15066 STILLFIELD PL | Detached | Colonial |
| 08/24/09 | $570,000 | 300 ADAHI RD | Detached | Colonial |
| 08/21/09 | $325,000 | 10290 COLONY PARK DR* | Townhouse | Colonial |
